Directly copied from http://www.tropicalstormrisk.com/
Typhoon Parma
Current Data | 24-hr Ahead Projections | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
8 Oct, 2009 4:29 GMT | 9 Oct, 2009 4:29 GMT | |||||||||
System | Basin | Lat | Long | Wind | Cat | Lat | Long | Wind | Cat | |
PARMA | NW Pacific | 17.3 N | 122.0 E | 30 kts | TD | 17.5 N | 120.5 E | 25 kts | TD | |
MELOR | NW Pacific | 36.0 N | 138.1 E | 55 kts | TS | 42.8 N | 148.5 E | 40 kts | TS | |
HENRI | N Atlantic | 19.5 N | 59.7 W | 30 kts | TD | 20.7 N | 63.0 W | 25 kts | TD |
|
|
No comments:
Post a Comment